Calender of Events 2013
Where available to preview, click the name of the Function Type to download a sample menu** for that event.
| Day | Date | Function Type | Cost |
May 2013 |
|||
| Sunday | 19th | The Stables Sunday Lunch | £18 |
| Friday | 24th | Piccola Italia (Little Italy) | £25 |
June 2013 |
|||
| Sunday | 2nd | The Stables Sunday Lunch | £18 |
| Sunday | 9th | The Stables Sunday Lunch | £18 |
| Sunday | 16th | Father's Day at The Stables | £22 |
| Sunday | 23rd | The Stables Sunday Lunch | £18 |
| Sunday | 30th | The Stables Sunday Lunch | £18 |
July 2013 |
|||
| Sunday | 7th | The Stables Sunday Lunch | £18 |
| Friday | 12th | Rick Stein - Fruits of The Sea | £25 |
| Sunday | 14th | The Stables Sunday Lunch | £18 |
August 2013 |
|||
| Sunday | 18th | The Stables Sunday Lunch | £18 |
Christmas 2013 Dates
| Day | Date | Function Type | Cost |
December 2013 |
|||
| Saturday | 7th | The Stables Christmas Party Night | £39 |
| Sunday | 8th | The Stables Christmas Lunch | £25 |
| Friday | 13th | The Stables Christmas Lunch | £25 |
| Friday | 13th | The Stables Christmas Party Night | £39 |
| Saturday | 14th | The Stables Christmas Party Night | £39 |
| Sunday | 15th | The Stables Christmas Lunch | £25 |
| Tueday | 17th | The Stables Christmas Lunch | £25 |
| Wednesday | 18th | The Stables Christmas Lunch | £25 |
| Thursday | 19th | The Stables Christmas Lunch | £25 |
| Thursday | 19th | The Stables Christmas Party Night | £39 |
| Friday | 20th | The Stables Christmas Lunch | £25 |
| Friday | 20th | The Stables Christmas Party Night | £39 |
Check back soon for more events & dates!
*Not all events have menus
available, and some menus may be subject to change. if you would like to know more about an event please contact us.
**Adobe Reader is required to view our menus, click here to download a free copy.


