Calender of Events 2012
In addition to the dates below, The Stables also offers a Bar Menu between 5 and 8pm every weekday. For details, see this page.
Where available to preview, click the name of the Function Type to download a sample menu for that event.
| Day | Date | Function Type | Cost |
|---|---|---|---|
| January 2012 | |||
| Saturday | 14th | The Yorkshire Gourmet | £35.00 |
| Sunday | 15th | The Stables Sunday Lunch | £18.00 |
| Sunday | 22nd | The Stables Sunday Lunch | £18.00 |
| Sunday | 29th | The Stables Sunday Lunch | £18.00 |
| February 2012 | |||
| Sunday | 5th | The Stables Sunday Lunch | £18.00 |
| Sunday | 12th | The Stables Sunday Lunch | £18.00 |
| Tuesday | 14th | Valentines Day | £21.95 |
| Sunday | 19th | The Stables Sunday Lunch | £18.00 |
| Sunday | 26th | Wedding Open Day (12 - 4pm) | |
| March 2012 | |||
| Sunday | 4th | The Stables Sunday Lunch | £18.00 |
| Sunday | 11th | The Stables Sunday Lunch | £18.00 |
| Sunday | 18th | Mothering Sunday Lunch | £21.95 |
| Sunday | 25th | The Stables Sunday Lunch | £18.00 |
More dates coming soon.
The Stables uses seasonal produce grown on site, whenever available and at select times of the year Lamb, Beef and Pork from the colleges own organically reared live stock.
A £5 per person deposit is required to secure all evening bookings or any Sunday lunch booking over eight covers.
*Not all events have menus
available, and some menus may be subject to change. if you would like to know more about an event please contact us.
**Adobe Reader is required to view our menus, click here to download a free copy.


